2007 WHIRLWIND FOOTBALL SCHEDULE
Schedules are subject to change
VARSITY
*Denotes District Game*
|
DATE: |
OPPONENT: | LOCATION: | TIME: | Results: | Record: |
| August 18 | Tulia (Scrimmage) |
Here |
9:00 a.m. | ||
| August 24 | Hale Center (Scrimmage) | There | 7:30 p.m. | ||
| August 31 | Idalou | There | 7:30 p.m. | 14-32 | (0-1) |
| September 7 | Slaton | There | 7:30 p.m. | 20-3 | (1-1) |
| September 14 | Stratford | There | 7:30 p.m. | 14-35 | (1-2) |
| September 21 | Post | Here | 7:30 p.m. | 20-16 | (2-2) |
| September 28 | Tahoka | Here | 7:30 p.m. | 47-21 | (3-2) |
| October 5 | Open | ||||
| October 12 | *Childress* | Here | 7:30 p.m. | 18-42 | (3-3) |
| October 19 | *Abernathy* | There | 7:30 p.m. | 7-21 | (3-4) |
| October 26 | *Lockney* | Here | 7:30 p.m. | 39-0 | (4-4) |
| November 2 | *Littlefield* | Here | 7:30 p.m. | 14-21 | (4-5) |
| November 9 | *Shallowater* | There | 7:30 p.m. | 14-12 | (5-5) |
JUNIOR VARSITY
|
DATE: |
OPPONENT: | LOCATION: | TIME: | Results: | Record: |
| August 18 | Tulia (Scrimmage) |
Here |
9:00 a.m. | ||
| August 24 | Hale Center (Scrimmage) | There | 6:00 p.m. | ||
| August 30 | Idalou | Here | 6:30 p.m. | ||
| September 6 | Slaton | Here | 6:30 p.m. | ||
| September 13 | Lubbock Roosevelt | Here | 6:30 p.m. | ||
| September 20 | Post | There | 6:30 p.m. | ||
| September 27 | Tahoka | There | 6:30 p.m. | ||
| October 4 | TBA | ||||
| October 11 | Childress | There | 6:30 p.m. | ||
| October 18 | Abernathy | Here | 6:30 p.m. | ||
| October 25 | Lockney | There | 6:30 p.m. | ||
| November 1 | Littlefield | There | 6:30 p.m. | ||
| November 8 | Shallowater | Here | 6:30 p.m. |
FRESHMAN
|
DATE: |
OPPONENT: | LOCATION: | TIME: | Results: | Record: |
| August 18 | Tulia (Scrimmage) |
Here |
9:00 a.m. | ||
| August 24 | Hale Center (Scrimmage) | There | 6:00 p.m. | ||
| August 30 | Idalou | Here | 6:30 p.m. | ||
| September 6 | Slaton | Here | 6:30 p.m. | ||
| September 13 | Lubbock Roosevelt | Here | 6:30 p.m. | ||
| September 20 | TBA | 6:30 p.m. | |||
| September 27 | TBA | 6:30 p.m. | |||
| October 4 | TBA | ||||
| October 11 | Childress | There | 6:30 p.m. | ||
| October 18 | Abernathy | Here | 6:30 p.m. | ||
| October 25 | TBA | 6:30 p.m. | |||
| November 1 | Littlefield | There | 6:30 p.m. | ||
| November 8 | Shallowater | Here | 6:30 p.m. |
7th GRADE
|
DATE: |
OPPONENT: | LOCATION: | TIME: | Results: | Record: |
| September 13 | Lubbock Roosevelt | There | 5:00 p.m. | ||
| September 20 | Post | Here | 5:00 p.m. | ||
| September 27 | Tahoka | Here | 5:00 p.m. | ||
| October 4 | TBA | ||||
| October 11 | Childress | Here | 5:00 p.m. | ||
| October 18 | Abernathy | There | 5:00 p.m. | ||
| October 25 | Lockney | Here | 5:00 p.m. | ||
| November 1 | Littlefield | Here | 5:00 p.m. | ||
| November 8 | Shallowater | There | 5:00 p.m. |
8th GRADE
|
DATE: |
OPPONENT: | LOCATION: | TIME: | Results: | Record: |
| September 13 | Lubbock Roosevelt | There | 6:00 p.m. | ||
| September 20 | Post | Here | 6:00 p.m. | ||
| September 27 | Tahoka | Here | 6:00 p.m. | ||
| October 4 | TBA | ||||
| October 11 | Childress | Here | 6:00 p.m. | ||
| October 18 | Abernathy | There | 6:00 p.m. | ||
| October 25 | Lockney | Here | 6:00 p.m. | ||
| November 1 | Littlefield | Here | 6:00 p.m. | ||
| November 8 | Shallowater | There | 6:00 p.m. |